.png?width=2000&height=989&name=QMHC_LOGO_COLOUR_LANDSCAPE%20(1).png)
We've got a thought-provoking program lined up for you - take a look below!
| Time | Item | Topic | Speaker |
| 8.00am | Registration opens | ||
| Opening | |||
| 9.00am | Welcome to delegates | Welcome to country | Tribal experiences |
| 9.30am | Commissioner address | Building the new | Ivan Frkovic Queensland Mental Health Commission |
| 9.50am | Address | Lived experience address | Jordan Frith |
| 10.00am | Address | Carer address | Marina Cover |
| 10.10am | Opening keynote | Strategic, systemic and structural options for mental health reform in Australia | Professor Ian Hickie Brain and Mind Centre The University of Sydney |
| Morning Tea | |||
| SESSION 1 - WHOLE OF SYSTEM REFORM | |||
| 11.00am | Address | Reforming mental health services for First Nations people in Southeast Queensland |
Adrian Carson |
| 11.20am | Address | First Nations Reform: Gold Coast Health |
|
| 11.40am | Address | Lived-living experience driven whole of system reform |
Dr Louise Byrne |
| 12.00pm | Discussion panel + audience participation |
|
|
| Lunch | |||
| Upbeat Arts Absolutely Everybody Choir | |||
| SESSION 2 - PSYCHOSOCIAL AND COMMUNITY SUPPORTS | |||
| 1.40pm | Address | Better managing complex mental illness in the community | Dr Sebastian Rosenberg Brain and Mind Centre The University of Sydney |
| 2.00pm | Address | The NDIS Reforms |
Dr Gerry Naughtin |
| 2.20pm | Address | How Queensland is addressing psychosocial needs | Sandra Eyre Queensland Health |
| 2.40pm | Discussion panel + audience participation |
|
|
| Afternoon Tea | |||
| SESSION 3 - COERCIVE AND RESTRICTIVE PRACTICE | |||
| 3.30pm | Address | Navigating the path to elimination |
Jannette Newell and Kobie Hatch Queensland Health |
| 3.50pm | Address | 'Shining a light' report | Dr Rebecca Bear and Cate White, MHLEPQ |
| 4.10pm | Address | Targeting zero restrictive interventions |
Dr Kerryn Rubin |
| 4.30pm | Discussion panel + audience participation |
|
|
| WRAP UP AND SUMMARY | |||
| Time | Item | Topic | Speaker |
| 8.00am | Registration opens | ||
| SESSION 4 - ALCOHOL AND OTHER DRUGS | |||
| 9.00am | Address | Overdose prevention priorities in QLD | Geoff Davey Quihn |
| 9.20am | Address | 'Nobody dies here' – learning from the Victorian experience of medically supervised injecting rooms |
|
| 9.40am | Address | Harm minimisation in Australian prisons – the reform agenda | Liz Barrett Drug Policy Modelling Program, UNSW |
| 10.00am | Discussion panel + audience participation |
|
|
| Morning Tea | |||
| SESSION 5 - LIVED LIVING EXPERIENCE LEADERSHIP | |||
| 11.00am | Address | At what cost? The cost of caring report | Sue Goodwin Arafmi |
| 11.15am | Address | Western Australia’s First Nation Peer Workforce Guide |
|
| 11.30am | Address | Lived-Living Experience Commitment |
|
| 11.45am | Address | Emergence of Lived-Living Experience Leadership | Craig Worland Queensland Health |
| 12:00pm | Discussion panel + audience participation |
|
|
| Lunch | |||
| SESSION 6 - SUICIDE PREVENTION | |||
| 1.20pm | Address | Veteran Suicide Prevention Royal Commission Findings report | Dr Peggy Brown AO |
| 1.40pm | Address | The Buoy Project |
Dr Kylie King Monash University |
| 2.00pm | Address | Yarns Heal expansion across Queensland |
Rocky Byrne Yarns Heal |
| 2.20pm | Discussion panel + audience participation |
|
|
| Afternoon Tea | |||
| SESSION 7 - INNOVATION | |||
| 3.20pm | Address | Early intervention - Socialising multisystemic therapy (MST) | Dr Mark Porter Western Australia MST Therapy Program |
| 3.40pm | Address | Preventing gambling related suicide and harm | Assoc. Professor Angela Rintoul Federation University |
| 4.00pm | Address | Lifestyle Medicine in Mental Health Care | Dr Sam Manger |
| Closing | |||
| 4.20pm | LIFETIME ACHIEVEMENT AWARDS | ||
| 4.45pm | Closing remarks | Lived experience perspective | Jordan Frith |
| 4.55pm | Closing remarks | Carer perspective | Marina Cover |
| 5.05pm | Closing remarks | Commissioner | Ivan Frkovic |
| 5.15pm | NETWORKING EVENT | ||
| END OF SUMMIT | |||
Queensland Mental Health Commission
PO Box 13027 George Street Brisbane Queensland 4003
Phone 1300 855 945 | Fax 07 3405 9780
Copyright © 2019 Queensland Mental Health Commission. All rights reserved.